Description
From the manufacturer


Cooling Perfected
When heavy boost requires an added boost, chill out with dual fans and the quad exhaust design.





Load Faster , Enjoy ultimate gaming experience
Configure your laptop for maximum speed and massive storage with two slots for M.2 PCle SSDs and upto 32 GB of DDR4 Ram.
|
|
|
|
---|---|---|---|
DTS X UltraWith this feature, experience much clearer sound , and also a 3D spatial soundscape. It allows you to hear your opponent’s footsteps better, with pin-point precision. |
RGB All DaySpice things up with a 4 zone RGB keyboards. A special highlight given to the Arrow keys along with WASD. |
Dominating SpecsReign over the gaming world with the combined power of 10th Gen intel Processor and Nvidia Graphics. |
See more screenWe have successfully boosted the viewing experience by increasing the screen to body ratio to about 80% with 7.2 mm narrow bezels along with true to life display quality of 45% NTSC. |
Technical Details
Brand | Acer |
---|---|
Manufacturer | Acer, ACER INDIA PRIVATE LIMITED Embassy Heights, 6th Floor, No. 13 Magrath Road, Next to HOSMAT Hospital, Bangalore, INDIA – 560025 |
Series | Nitro 5 |
Colour | Obsidian Black |
Form Factor | Notebook |
Item Height | 26 Millimeters |
Item Width | 36.3 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 25.5 x 36.3 x 2.6 cm; 2.3 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | AN515-55 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 5 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Speakers |
Speaker Description | DTS X:Ultra Audio |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi, Infrared, Bluetooth-V4 |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Voltage | 220 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 57.5 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Acer |
Item Weight | 2 kg 300 g |
Reviews
There are no reviews yet.