Description
boAt Rockerz 400 Bluetooth Wireless On Ear Headphone Information
Technical Details
Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
Model | Rockerz-400 |
Model Name | Rockerz |
Product Dimensions | 6.6 x 17.5 x 16 cm; 124 Grams |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | rockerz-400 |
Hardware Platform | Laptop, Tablet, Smartphone |
Compatible Devices | Mobile, Laptop and Tablet |
Special Features | Android Phone Control;Foldable;Lightweight;iOS Phone Control;Microphone Feature;Volume-Control |
Mounting Hardware | Rockerz 400, Charging Cable, User Manual, Warranty Card |
Number Of Items | 4 |
Audio Output Mode | HD Sound |
Microphone Form Factor | Yes |
Headphones Form Factor | On Ear |
Voltage | 220 Volts |
Battery Description | Li-polymer |
Battery Average Life | 8 Hours |
Battery Average Life Standby | 100 Hours |
Batteries Included | No |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Battery Power Rating | 250 |
Cable Feature | Without Cable |
Connector Type | Wireless |
Maximum Operating Distance | 10 Metres |
Form Factor | On Ear |
Includes Rechargable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | China |
Item Weight | 124 g |
Reviews
There are no reviews yet.