Description
Specifications
Fingerprint capacity | 10,000 |
Password Capacity | 10,000 |
Card capacity | 10,000 |
Storage Capacity | 2,00,000 |
CPU | Atmel 9G25(400MHz) |
Operating System | LINUX |
Work Mode | Off-line/On-line |
Identification Way | Fingerprint, Password and Card |
FP Identification Mode | 1 : N,1 : 1 |
Recognition speed | 0.5s |
FAR | TO.0001% |
FRR | s0.01% |
Communication | U disk, USB, TCP/IP, WIFI, LAN & WAN |
Scanner | High precision total reflection optics scanner |
Keyboard | 4“4 keyboard |
LCD | 10.16cm (4) high-definition color LCD screen |
Language | English |
Report Output Available | U-disk direct export TXT |
Power | DC12V |
Operating temperature | 0-60°C |
Operating humidity | 20%-80% |
N.W. | 0.36kg |
G.W. | 0.6kg |
Terminal Size | 195(L)•140(W)•30(H)mm |
Battery Backup | Built-in |
Access control | Support |
RFID Card | Support |
Reviews
There are no reviews yet.