Description
Product information
Technical Details
Brand | Fire-Boltt |
---|---|
Manufacturer | Boltt Games Pvt Ltd, Boltt Games Pvt Ltd |
Model | BSW028 |
Model Name | Thunder |
Product Dimensions | 4.6 x 4.6 x 1.2 cm; 64 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW028 |
Operating System | Android 5.0, IOS 9.0 above |
Compatible Devices | Tablet, Smartphone |
Special Features | Multi Sports Tracker, Music Player, Notification, Pedometer,, Bluetooth Calling, SpO2, Heart Rate Monitoring, Sleep monitoring, 30 Sports Modes, TWS Connection, AMOLED 360 x 360 pxl, Camera, Distance Tracker, Gesture Control, Phone Call, Sedentary Reminder, Time Display., Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker. |
Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
Number Of Items | 1 |
Standing screen display size | 1.32 Inches |
Battery Average Life | 10 Days |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Battery Power Rating | 300 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Buttons |
Includes Rechargable Battery | Yes |
Manufacturer | Boltt Games Pvt Ltd |
Country of Origin | China |
Item Weight | 64 g |
Reviews
There are no reviews yet.