Description
Product information
Technical Details
Brand | LG |
---|---|
Model | PS-Q19YNZE |
Weighted Annual Energy Consumption | 818.81 Kilowatt Hours Per Year |
Capacity | 1.5 Tons |
Annual Energy Consumption | 818.81 Kilowatt Hours Per Year |
Noise Level | 31 dB |
Installation Type | Split System |
Part Number | PS-Q19YNZE |
Form Factor | Mini-Split |
Special Features | Inverter compressor, Convertible, High Density Filter, Remote Control, Dust Filter, Adjustable, Auto Clean, Dehumidifier, Fast Cooling |
Colour | White |
Voltage | 230 Volts |
Wattage | 1465 Watts |
Certification | Energy Star |
Material | INDOOR:ABS/HIPS, OUTDOOR: GPSP/GP-DD |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Type | Zinc Carbon |
Manufacturer | LG Electronics |
Country of Origin | India |
Reviews
There are no reviews yet.