Description
Product information
Technical Details
Specialty | Gluten Free |
---|---|
Weight | 1000 Grams |
Ingredient Type | Vegetarian |
Brand | Naturevibe Botanicals |
Item Package Quantity | 1 |
Form | Powder |
Package Information | Pouch |
Manufacturer | Naturevibe Botanicals |
Item model number | 2D-IHHW-OQKK |
Net Quantity | 1000.0 gram |
Package Dimensions | 26.6 x 19.8 x 9.4 cm; 1 Kilograms |
Ingredients | sattu flour |
Serving Size | 1 |
Energy (kcal) | 40.00 Kilocalories |
Protein | 2 Grams |
Fat | 1 Grams |
Carbohydrate | 6 Grams |
Reviews
There are no reviews yet.