Description
Product information
Technical Details
Brand | Onida |
---|---|
Model | IR183ICY |
Energy Efficiency | 3 Star |
Capacity | 1.5 Tons |
Annual Energy Consumption | 752.18 Kilowatt Hours Per Year |
Noise Level | 38 dB |
Installation Type | Split System |
Part Number | IR183ICY |
Special Features | Inverter, Antibacterial_coating, Dust_filter, Air_purifier |
Colour | White |
Control Console | Remote Control |
Material | Plastic |
Included Components | 1 Indoor Unit 1 Outdoor Unit 1 Remote 1 User Manual Connecting Pipe (12ft) and Drain Pipe |
Batteries Included | No |
Batteries Required | No |
Battery Cell Type | Alkaline |
Manufacturer | Onida |
Reviews
There are no reviews yet.