Description
What is in the box?
- Internal Solid State Drives
Product Description


|
|
|
---|---|---|
SLC Caching TechnologyPowered by SATA III 6Gb/s interface with SLC cache, the Ace A55 SATA SSD is able to boot your computer or launch applications within seconds. |
SP Toolbox Health MonitorEasily monitor your new SSD’s health with our free-download software. Get an overall function evaluation or check detailed information about your device. |
3-Year Extended ProtectionPremium quality, performance and reliability. Please register your product to get the complete manufacturer services, product support and more. |

Silicon Power Ace A55 SATA III SSD Technical Specification
Capacity | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB, 8TB, 16TB |
Dimensions | 100.0 x 69.9 x 7.0mm |
Weight | 63g (max.) |
Interface | SATA III 6GB/s |
Performance Read (max.) | Up to 500MB/s |
Performance Write (max.) | Up to 450MB/s |
Operation Voltage | 5V |
MTBF | 1,500,000 hours |
TBW | 65-10,00 (Depends on capacity) |
Vibration Resistance Test | 20G |
Shock Resistance Test | 1500G Max |
*Please Note | Performance results may vary, depending on system platform, software, interface and capacity. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Ace A55 | P34A60 | UD80 | P34A80 | UD90 | XS70 | |
Ideal for | Everyday Uses, HDD Upgrades | Everyday Uses, DIY System Builders | Advanced Computing, Content Creators | Advanced Gamers, Contnent Creators | High Gen4 Performance , Serious Gamers | Top Gen4 Performance , Hardcore Gamers |
Form Factor | 2.5″ | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | SATA III | PCIe Gen 3×4 | PCIe Gen 3×4 | PCIe Gen 3×4 | PCIe Gen 4×4 | PCIe Gen 4×4 |
Max Sequential Read | Up to 500 MB/s | Up to 2,200 MB/s | Up to 3,400 MB/s | Up to 3,400 MB/s | Up to 5,000 MB/s | Up to 7,300 MB/s |
Max Sequential Write | Up to 450 MB/s | Up to 1,600 MB/s | Up to 3,000 MB/s | Up to 3,000 MB/s | Up to 4,500 MB/s | Up to 6,800 MB/s |
NAND | 3D NAND | 3D NAND | 3D NAND | 3D NAND | 3D NAND | 3D TLC NAND |
Cache | SLC Cache | SLC Cache | HBM | SLC Cache, DRAM Cache | HBM | SLC Cache, DRAM Cache |
Capacity | 128GB, 256GB, 512GB, 1TB, 2TB,4TB, 8TB, 16TB | 128GB, 256GB, 512GB, 1TB, 2TB | 250GB, 500GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB | 250GB, 500GB, 1TB, 2TB, 4TB | 1TB, 2TB, 4TB, 8TB |
Heatsink | ✓ |
Product information
Technical Details
Brand | SP SILICON POWER |
---|---|
Manufacturer | Silicon Power |
Model | A55 |
Model Name | SATA A55 – 256GB |
Model Year | 2018 |
Product Dimensions | 9.91 x 6.99 x 0.71 cm; 49.9 Grams |
Item model number | A55 |
RAM Size | 256 GB |
Memory Storage Capacity | 256 GB |
Flash Memory Installed Size | 256 |
Flash memory type | SLC |
Digital storage capacity | 256 GB |
Hard Drive Size | 256 GB |
Hard Drive Interface | USB 3.0 |
Hard Disk Description | Solid State Drive |
Processor Brand | Via |
Hardware Platform | Windows, Mac |
Hardware Interface | SATA 6.0 Gb/s |
Compatible Devices | Laptop |
Special Features | Compact |
Mounting Hardware | Internal Solid State Drives |
Number of items | 1 |
Power Source | Dc |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 6 Gigabits Per Second |
Connector Type | SATA |
Material | SATA A55 – 256GB |
Form Factor | 2.5-inch |
Manufacturer | Silicon Power |
Item Weight | 49.8 g |
Reviews
There are no reviews yet.